Description
Keyboard | 88 keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
Touch Sensitivity | Key Touch: 5 types, fixed touch |
Keyboard Mode | Whole Dual (volume balance adjustable) Split (split point adjustable, volume balance adjustable) Twin Piano |
Pedals | Damper (capable of continuous detection) Soft (capable of continuous detection) Sostenuto (function assignable) |
SOUND GENERATOR
Piano Sound | SuperNATURAL Piano Modeling |
MIDI Format | Conforms to GM2, GS, XGlite |
Max. Polyphony | 128 voices |
Tones | Grand Piano: 11 tones Other: 305 tones (including 8 drum sets, 1 SFX set) |
Stretched Tuning | 2 types (Always On) |
Master Tuning | 415.3 – 466.2 Hz (adjustable in increments of 0.1 Hz) |
Transpose | Key Transpose: -6 – +5 (in semitones) |
Effects | Ambience (Off, 10 levels) Brilliance (21 levels)Only for Piano Tones: Damper Resonance (Always On) String Resonance (Always On) Key Off Resonance (Always On) |
METRONOME
Tempo | Quarter note = 10 – 500 (When rhythm function turns on: Quarter note = 20 – 250) |
Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
SMF RECORDER
Parts | 1 part |
Save Song | Standard MIDI Files (Format 0) |
Note Storage | Approx. 30,000 notes |
Control | Song Select Play/Stop Rec Rewinding Fast-forwarding Top of song Part Mute Tempo All Songs Play Count-in Song Balance |
Tempo | Quarter note = 10 – 500 (When rhythm function turns on: Quarter note = 20 – 250) |
Resolution | 120 ticks per quarter note |
RHYTHM
Rhythms | 72 types x 2 variations |
Controls | Rhythm Select Start/Stop Sync Start Intro/Ending Fill In Variation Bass Inversion Auto Fill Rhythm Part |
AUDIO
Playback | File Format: Audio File (WAV 44.1 kHz, 16-bit linear format) |
Control | Song Select Play/Stop Rewinding Fast-forwarding Top of song All Songs Play Song Balance Center Cancel |
INTERNAL MEMORY
Save Song | Standard MIDI Files (Format 0) |
Songs | Max. 10 songs |
EXTERNAL MEMORY
External Storage | USB Flash Memory |
Playable Software | Standard MIDI Files (Format 0, 1) Audio File (WAV, 44.1 kHz, 16-bit linear format) |
Save Song | Standard MIDI Files (Format 0) |
BLUETOOTH FUNCTION
Bluetooth Function | MIDI, Turning music sheet: Bluetooth Ver 4.0 |
OTHER
Internal Songs | Piano Masterpieces: 69 songs Czerny: 100 songs Hanon: 20 songs |
Display | 7 segments x 3 LED |
Keyboard Lid | Folding type |
Other Functions | Panel Lock Auto Off |
Connectors | DC In jack Input jack: Stereo miniature phone type Output jack: Stereo miniature phone type USB COMPUTER port: USB Type B USB MEMORY port: USB Type A Phones jacks x 2: Stereo miniature phone type, Stereo 1/4-inch phone type |
Rated Power Output | 12 W x 2 |
Volume Level (SPL) | 103 dB (This value was measured according to the method that is based on Roland’s technical standard.) |
Speakers | 12 cm (4-3/4 inches) x 2 |
Headphones | Effects: Headphones 3D Ambience |
Controls | Volume (with the speaker volume and the headphones volume automatically select function, with the volume limit function) |
Power Consumption | 9 W (3 – 22 W) 9 W: Average power consumption while piano is played with volume at center position 3 W: Power consumption immediately after power-up; nothing being played 22 W: Rated power consumption |
Accessories | Owner’s manual Leaflet “USING THE UNIT SAFELY” Assembly manual AC Adaptor Power Cord (for AC Adaptor) Headphone hook Screw set Stabilizer |
Options (sold separately) | Headphones USB Flash Memory (*1) Audio Cable USB Cable*1 Use USB Flash Memory sold by Roland. We cannot guarantee operation if other products are used. |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH LID CLOSED, STABILIZERS MOUNTED)
Width | 1361 mm 53-5/8 inches |
Depth | 345 mm 13-5/8 inches |
Height | 778 mm 30-11/16 inches |
Weight | 34.5 kg 76 lbs. 1 oz. |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH LID OPEN, STABILIZERS MOUNTED)
Width | 1361 mm 53-5/8 inches |
Depth | 345 mm 13-5/8 inches |
Height | 910 mm 35-7/8 inches |
Weight | 34.5 kg 76 lbs. 1 oz |
Reviews
There are no reviews yet.